| Benchmark | 53 | 63 | 72 |
| CONUS MHS | 50 | 55 | 71 |
| OVERSEAS | 52 | 58 | 79 |
| Overseas Europe | 48 | 61 | 79 |
| 48th Med Grp-Lakenheath | *** | 64 | 77 |
| 52nd Med Grp-Spangdahlem | 43 | 64 | 84 |
| 86th Med Grp-Ramstein | 42 | 68 | 75 |
| Landstuhl Regional Medcen | 43 | 54 | 73 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||