Benchmark 89 89 89 0
CONUS MHS 80 79 80 0
ARMY 77 78 79 2
NAVY 80 78 78 -2
AIR FORCE 82 81 82 0
OTHER 86 88 87 2
NORTH 79 78 80 0
North Army 76 76 79 3
North Navy 80 76 79 -1
North Air Force 81 79 81 0
North Other 88 89 87 -1
SOUTH 80 80 79 0
South Army 77 77 76 0
South Navy 82 83 81 -1
South Air Force 81 81 81 -1
South Other 79 87 87 8
WEST 80 80 81 1
West Army 78 81 84 6
West Navy 80 76 75 -5
West Air Force 81 81 83 2
West Other 88 89 88 0
OVERSEAS 80 80 81 1
Overseas Europe 80 79 80 0
Overseas Pacific 81 82 83 2
Overseas Latin America 89 80 91 2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 and 2007
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page