Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 65 61 84 82 58 86 58 53 65 66 89 75
AIR FORCE 66 62 86 83 60 87 59 54 62 68 91 79
SOUTH 66 60 84 82 58 84 59 54 65 69 90 76
South Air Force 66 60 85 82 59 84 59 54 62 68 92 80
12th Med Grp-Randolph 68 59 89 84 58 67 65 58 68 71 90 79
14th Med Grp-Columbus 75 65 87 81 61 86 64 57 55 70 95 73
16th Med Grp-Hurlburt Field 62 59 84 81 55 81 57 50 64 64 93 82
17th Med Grp-Goodfellow 71 69 87 84 62 90 65 54 64 78 94 83
20th Med Grp-Shaw 68 65 88 84 56 84 56 54 55 70 91 79
2nd Med Grp-Barksdale 68 60 85 76 65 88 61 54 58 74 94 80
314th Med Grp-Little Rock 71 67 89 83 54 87 57 59 65 69 90 79
325th Med Grp-Tyndall 62 55 79 79 58 85 60 51 63 63 92 81
42nd Med Grp-Maxwell 74 72 87 87 65 78 56 64 71 67 89 88
45th Med Grp-Patrick 66 64 82 78 54 86 58 55 50 71 91 85
59th Med Wing-Lackland 65 56 84 84 57 88 57 51 62 63 94 82
6th Med Grp-MacDill 65 60 86 84 59 77 63 58 59 71 91 83
72nd Med Grp-Tinker 66 59 83 81 60 77 58 52 58 78 90 76
78th Med Grp-Robins 62 55 87 82 56 86 53 53 73 57 91 86
7th Med Grp-Dyess 63 61 86 84 61 87 58 57 72 76 91 74
81st Med Grp-Keesler 66 61 91 87 64 83 55 51 63 71 92 70
82nd Med Grp-Sheppard 66 63 84 75 60 77 59 51 58 62 92 79
96th Med Grp-Eglin 66 58 88 82 59 88 61 51 53 64 89 75
South Region-Air force 62 67 84 80 62 89 62 56 61 66 93 80
Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page