Benchmark 87 88 88 0
CONUS MHS 80 83 86 6
AIR FORCE 81 83 87 5
SOUTH 79 81 84 5
South Air Force 80 82 84 4
12th Med Grp-Randolph 71 79 67 -4
14th Med Grp-Columbus 77 85 86 9
16th Med Grp-Hurlburt Field 87 *** 81 -6
17th Med Grp-Goodfellow 90 83 90 0
20th Med Grp-Shaw 77 90 84 6
2nd Med Grp-Barksdale 85 81 88 3
314th Med Grp-Little Rock 78 84 87 9
325th Med Grp-Tyndall 87 89 85 -2
42nd Med Grp-Maxwell 74 84 78 4
45th Med Grp-Patrick 86 87 86 1
59th Med Wing-Lackland *** 74 88 ***
6th Med Grp-MacDill 77 82 77 0
72nd Med Grp-Tinker 85 75 77 -8
78th Med Grp-Robins 80 85 86 5
7th Med Grp-Dyess 73 84 87 14
81st Med Grp-Keesler 71 80 83 12
82nd Med Grp-Sheppard 84 84 77 -8
96th Med Grp-Eglin 85 81 88 3
South Region-Air force 74 71 89 14
Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page