| Benchmark | 77 | 77 | 91 | 90 | 63 | 88 | 61 | 73 | 74 | 74 | 91 | 81 |
| CONUS MHS | 65 | 61 | 84 | 82 | 58 | 86 | 58 | 53 | 65 | 66 | 89 | 75 |
| OTHER | 67 | 72 | 91 | 88 | 53 | 84 | 56 | 64 | 68 | 68 | 90 | 74 |
| SOUTH | 66 | 60 | 84 | 82 | 58 | 84 | 59 | 54 | 65 | 69 | 90 | 76 |
| South Other | 67 | 68 | 90 | 85 | 55 | 84 | 55 | 63 | 67 | 70 | 90 | 72 |
| Out of Catchment South Region | 67 | 67 | 90 | 85 | 56 | 82 | 53 | 64 | 66 | 72 | 92 | 73 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||||||||||