Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 65 61 84 82 58 86 58 53 65 66 89 75
AIR FORCE 66 62 86 83 60 87 59 54 62 68 91 79
WEST 65 62 85 82 60 89 59 54 65 67 89 74
West Air Force 67 63 87 83 61 91 60 54 64 67 91 79
10th Med Grp-USAF Academy 67 64 81 82 53 86 59 55 58 62 88 75
21st Med Grp-Peterson 65 63 90 83 51 83 56 58 65 64 92 84
30th Med Grp-Vandenberg 60 58 84 80 64 93 55 56 69 66 89 75
341st Med Grp-Malmstrom 76 71 89 87 65 96 67 63 73 72 91 78
355th Med Grp-Davis Monthan 66 62 87 80 58 92 61 50 66 72 91 75
366th Med Grp-Mountain Home 66 63 88 84 62 92 58 54 75 76 87 80
377th Med Grp-Kirtland 65 59 86 84 59 90 59 48 57 74 94 72
3rd Med Grp-Elmendorf 67 61 86 84 56 86 58 55 64 60 90 75
509th Med Grp-Whiteman 77 70 90 88 68 93 65 63 72 73 91 81
55th Med Grp-Offutt 70 65 87 82 61 91 61 49 58 80 91 81
56th Med Grp-Luke 66 64 87 82 64 90 63 52 55 60 88 73
5th Med Grp-Minot 74 63 89 85 61 95 56 56 63 59 87 70
60th Med Grp-Travis 65 56 89 83 65 93 62 52 69 70 90 80
61st Med Squad-Los Angeles 64 66 89 89 63 91 67 61 70 65 90 76
75th Med Grp-Hill 72 71 86 85 59 91 62 58 58 71 88 86
90th Med Grp-F.E. Warren 73 64 87 83 55 89 65 57 57 73 94 79
92nd Med Grp-Fairchild 65 65 90 82 62 94 61 50 54 69 91 82
95th Med Grp-Edwards 66 67 94 83 60 86 57 57 64 66 93 87
99th Med Grp-O'Callaghan Hosp 62 54 84 82 57 89 55 50 65 58 92 74
West Region-Air force 66 66 87 84 68 92 58 54 66 72 89 80
Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page