Benchmark 85 85 85 0
CONUS MHS 81 81 82 0
AIR FORCE 82 82 81 -1
WEST 81 82 82 1
West Air Force 82 82 82 0
10th Med Grp-USAF Academy 86 84 85 0
21st Med Grp-Peterson 81 82 78 -2
30th Med Grp-Vandenberg 75 85 81 7
341st Med Grp-Malmstrom 88 81 85 -3
355th Med Grp-Davis Monthan 80 78 81 2
366th Med Grp-Mountain Home 81 82 84 4
377th Med Grp-Kirtland 86 83 83 -3
3rd Med Grp-Elmendorf 81 82 75 -6
509th Med Grp-Whiteman 85 72 80 -5
55th Med Grp-Offutt 77 81 79 2
56th Med Grp-Luke 82 81 77 -5
5th Med Grp-Minot 82 79 74 -8
60th Med Grp-Travis 84 85 75 -9
61st Med Squad-Los Angeles 88 79 80 -8
75th Med Grp-Hill 81 86 84 3
90th Med Grp-F.E. Warren 77 76 82 5
92nd Med Grp-Fairchild 83 82 84 1
95th Med Grp-Edwards 78 83 85 7
99th Med Grp-O'Callaghan Hosp 81 82 83 2
West Region-Air force 83 86 87 4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 and 2007
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page