Benchmark 84 84 84 0
CONUS MHS 77 77 77 0
AIR FORCE 78 77 78 -1
WEST 77 77 77 0
West Air Force 78 77 77 0
10th Med Grp-USAF Academy 82 80 76 -6
21st Med Grp-Peterson 73 78 78 6
30th Med Grp-Vandenberg 75 67 72 -2
341st Med Grp-Malmstrom 74 69 82 9
355th Med Grp-Davis Monthan 81 71 70 -10
366th Med Grp-Mountain Home 82 82 77 -5
377th Med Grp-Kirtland 80 80 79 -2
3rd Med Grp-Elmendorf 78 75 77 -1
509th Med Grp-Whiteman 77 76 82 5
55th Med Grp-Offutt 77 84 77 0
56th Med Grp-Luke 82 78 76 -6
5th Med Grp-Minot 81 69 80 -1
60th Med Grp-Travis 73 78 78 5
61st Med Squad-Los Angeles 78 89 83 5
75th Med Grp-Hill 73 79 81 8
90th Med Grp-F.E. Warren 83 75 78 -5
92nd Med Grp-Fairchild 84 75 77 -7
95th Med Grp-Edwards 80 76 76 -4
99th Med Grp-O'Callaghan Hosp 73 72 81 8
West Region-Air force 78 77 79 1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 and 2007
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page