| Benchmark | 53 | 63 | 72 |
| CONUS MHS | 49 | 55 | 71 |
| OVERSEAS | 51 | 58 | 79 |
| Overseas Europe | 47 | 61 | 79 |
| 48th Med Grp-Lakenheath | *** | 63 | 77 |
| 52nd Med Grp-Spangdahlem | 42 | 66 | 84 |
| 86th Med Grp-Ramstein | 42 | 67 | 75 |
| Landstuhl Regional Medcen | 43 | 55 | 74 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||