| Benchmark | 53 | 63 | 72 |
| CONUS MHS | 49 | 55 | 71 |
| AIR FORCE | 49 | 57 | 75 |
| NORTH | 48 | 54 | 69 |
| North Air Force | 49 | 58 | 71 |
| 1st Med Grp-Langley | 49 | 59 | 69 |
| 375th Med Grp-Scott | 47 | 52 | 61 |
| 66th Med Grp-Hanscom | 50 | 56 | 62 |
| 74th Med Grp-Wright-Patterson | 42 | 52 | 72 |
| 89th Med Grp-Andrews | 53 | 56 | 69 |
| North Region-Air force | 49 | 63 | 74 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||