Trends
Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 76 77 92 90 59 88 59 73 75 73 90 75
ARMY 72 75 92 90 61 89 58 74 75 73 89 72
NAVY 74 76 92 92 51 89 55 70 78 71 89 76
AIR FORCE 78 78 95 92 55 84 59 77 77 81 90 74
OTHER 76 78 92 89 62 89 60 73 74 72 89 75
NORTH 78 81 93 91 59 89 61 75 76 72 90 74
North Army 73 77 93 91 60 86 58 78 74 72 94 64
North Navy 80 80 94 91 58 89 55 73 80 72 88 74
North Air Force 75 79 95 93 44 88 56 74 76 80 89 71
North Other 80 83 93 91 62 89 65 74 76 71 90 76
SOUTH 76 74 92 89 61 88 59 74 75 73 89 74
South Army 77 72 93 93 52 92 59 79 83 75 84 72
South Navy 77 75 90 91 46 89 57 72 83 73 91 66
South Air Force 83 74 95 93 67 80 57 82 79 82 90 68
South Other 74 74 91 87 65 89 59 72 70 71 89 73
WEST 72 77 91 89 56 89 57 70 74 74 90 78
West Army 63 78 90 83 72 90 58 61 65 77 87 80
West Navy 56 71 86 92 44 89 54 61 64 63 91 75
West Air Force 76 83 94 89 55 86 64 76 75 83 91 83
West Other 76 77 91 90 58 89 55 72 77 74 89 75
OVERSEAS 68 67 89 90 65 81 54 63 71 67 85 74
Overseas Europe 66 68 90 91 66 85 42 59 67 66 89 63
Overseas Pacific 73 70 90 88 61 73 50 59 75 64 85 78
Overseas Latin America 66 64 86 91 65 81 69 72 72 71 83 80
Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page