| Benchmark | 53 | 63 | 72 |
| CONUS MHS | 49 | 61 | 68 |
| ARMY | 62 | 54 | 68 |
| NAVY | 38 | 56 | 59 |
| AIR FORCE | 49 | 49 | 67 |
| OTHER | 50 | 65 | 71 |
| NORTH | 52 | 61 | 65 |
| North Army | 61 | 52 | 66 |
| North Navy | 45 | 59 | 71 |
| North Air Force | 36 | 43 | 54 |
| North Other | 54 | 67 | 64 |
| SOUTH | 49 | 65 | 69 |
| South Army | 58 | 43 | 55 |
| South Navy | 35 | 63 | 41 |
| South Air Force | 50 | 73 | 78 |
| South Other | 50 | 68 | 76 |
| WEST | 44 | 55 | 71 |
| West Army | 60 | 68 | 88 |
| West Navy | 25 | 45 | 63 |
| West Air Force | 61 | 39 | 65 |
| West Other | 43 | 60 | 72 |
| OVERSEAS | 54 | 63 | 78 |
| Overseas Europe | 52 | 61 | 85 |
| Overseas Pacific | 58 | 47 | 80 |
| Overseas Latin America | 53 | 74 | 71 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| |||