Benchmark 81 81 81 0
CONUS MHS 73 74 73 0
ARMY 72 73 71 -1
NAVY 73 74 73 0
AIR FORCE 79 79 80 1
OTHER 70 68 70 0
NORTH 71 72 74 3
North Army 71 73 73 2
North Navy 72 72 75 3
North Air Force 78 79 81 3
North Other 65 69 70 4
SOUTH 74 75 74 0
South Army 71 72 72 1
South Navy 73 79 74 1
South Air Force 78 78 80 2
South Other 78 68 67 -11
WEST 75 75 72 -3
West Army 72 72 69 -3
West Navy 74 74 70 -4
West Air Force 80 83 80 -1
West Other 70 67 70 0
OVERSEAS 75 74 74 -1
Overseas Europe 76 74 73 -3
Overseas Pacific 73 74 74 1
Overseas Latin America 71 83 76 5
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 and 2007
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page