Benchmark 76 76 77 0
CONUS MHS 61 61 60 0
ARMY 57 58 58 0
NAVY 60 60 58 -2
AIR FORCE 61 60 60 -1
OTHER 71 73 70 -1
NORTH 62 62 60 -2
North Army 59 59 57 -2
North Navy 59 61 59 0
North Air Force 60 60 58 -2
North Other 76 75 72 -4
SOUTH 60 61 60 -1
South Army 57 58 56 0
South Navy 65 65 61 -4
South Air Force 61 60 59 -2
South Other 62 69 67 5
WEST 60 60 61 1
West Army 56 60 61 4
West Navy 56 56 55 -1
West Air Force 61 58 62 1
West Other 74 76 72 -2
OVERSEAS 62 61 60 -2
Overseas Europe 63 61 58 -5
Overseas Pacific 60 60 62 3
Overseas Latin America 60 76 61 2
Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page