Benchmark 94 89
CONUS MHS 88 79
AIR FORCE 91 81
SOUTH 88 79
South Air Force 90 80
12th Med Grp-Randolph 93 85
14th Med Grp-Columbus 92 83
16th Med Grp-Hurlburt Field 86 73
17th Med Grp-Goodfellow 91 83
20th Med Grp-Shaw 93 83
2nd Med Grp-Barksdale 90 85
314th Med Grp-Little Rock 94 81
325th Med Grp-Tyndall 85 65
42nd Med Grp-Maxwell 92 83
45th Med Grp-Patrick 95 83
59th Med Wing-Lackland 81 75
6th Med Grp-MacDill 92 80
72nd Med Grp-Tinker 89 72
78th Med Grp-Robins 94 89
7th Med Grp-Dyess 87 79
81st Med Grp-Keesler 98 93
82nd Med Grp-Sheppard 86 79
96th Med Grp-Eglin 96 87
South Region-Air force 93 75
Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page