| Benchmark | 85 | 85 | 85 | 0 |
| CONUS MHS | 65 | 66 | 64 | -1 |
| OVERSEAS | 64 | 67 | 63 | -1 |
| Overseas Europe | 66 | 67 | 58 | -8 |
| 48th Med Grp-Lakenheath | 59 | 79 | 48 | -11 |
| 52nd Med Grp-Spangdahlem | 71 | 74 | 63 | -8 |
| 86th Med Grp-Ramstein | 70 | 68 | 67 | -3 |
| Landstuhl Regional Medcen | 61 | 67 | 61 | -1 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 and 2007
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||