| Benchmark | 72 | 73 | 73 | 0 |
| CONUS MHS | 49 | 51 | 50 | 1 |
| OVERSEAS | 48 | 51 | 50 | 2 |
| Overseas Europe | 48 | 51 | 46 | -2 |
| 48th Med Grp-Lakenheath | 49 | 60 | 42 | -7 |
| 52nd Med Grp-Spangdahlem | 49 | 52 | 44 | -4 |
| 86th Med Grp-Ramstein | 41 | 42 | 46 | 4 |
| Landstuhl Regional Medcen | 43 | 52 | 48 | 5 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 and 2007
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||