Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 65 60 84 82 55 84 53 50 63 64 89 73
AIR FORCE 67 60 86 83 57 85 56 51 59 66 92 80
NORTH 64 60 84 84 54 81 52 51 64 61 89 74
North Air Force 66 58 84 83 53 82 56 52 61 67 94 81
1st Med Grp-Langley 63 57 89 86 59 *** 51 51 43 60 90 92
375th Med Grp-Scott 62 56 84 75 47 78 55 45 *** 68 89 74
66th Med Grp-Hanscom 69 68 91 91 55 83 56 65 57 74 91 77
74th Med Grp-Wright-Patterson 74 69 90 85 51 *** 56 60 75 79 98 67
89th Med Grp-Andrews 66 57 88 87 46 *** 48 49 *** 49 97 77
North Region-Air force 64 53 79 86 52 89 62 53 60 68 95 81
Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page