| Benchmark | 81 | 81 | 81 | 0 |
| CONUS MHS | 73 | 74 | 73 | 0 |
| AIR FORCE | 79 | 79 | 80 | 1 |
| NORTH | 71 | 72 | 74 | 3 |
| North Air Force | 78 | 79 | 81 | 3 |
| 1st Med Grp-Langley | 74 | 79 | 92 | 17 |
| 375th Med Grp-Scott | 86 | 80 | 74 | -12 |
| 66th Med Grp-Hanscom | 71 | 81 | 77 | 7 |
| 74th Med Grp-Wright-Patterson | 77 | 73 | 67 | -11 |
| 89th Med Grp-Andrews | 87 | 95 | 77 | -10 |
| North Region-Air force | 79 | 78 | 81 | 2 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 and 2007
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||