Trends
Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 67 66 87 85 59 87 59 59 68 69 89 74
ARMY 65 61 84 83 60 87 58 54 69 68 87 73
NAVY 66 64 85 83 57 87 56 55 66 65 89 75
AIR FORCE 68 64 87 84 60 87 59 57 65 70 91 79
OTHER 69 73 89 88 59 87 60 66 69 71 90 72
NORTH 66 67 87 85 58 86 57 59 69 68 89 74
North Army 64 61 84 83 60 86 58 55 69 66 89 72
North Navy 66 63 86 84 57 88 54 55 67 65 89 75
North Air Force 67 65 87 85 58 86 59 59 67 73 90 77
North Other 68 76 90 89 58 85 58 66 70 70 90 72
SOUTH 68 65 86 84 59 86 60 60 67 70 90 75
South Army 66 58 82 81 58 87 58 53 71 70 87 74
South Navy 70 67 86 85 57 86 59 60 66 70 90 75
South Air Force 68 63 87 84 61 84 59 58 64 69 91 79
South Other 69 70 88 86 60 86 62 65 68 71 91 72
WEST 67 67 87 84 59 89 59 58 68 69 89 74
West Army 66 63 87 83 63 89 60 57 68 69 87 72
West Navy 63 62 82 81 56 87 55 50 65 61 89 74
West Air Force 68 65 88 84 61 91 60 56 65 69 91 80
West Other 70 75 89 88 58 89 61 66 70 73 89 71
OVERSEAS 68 64 86 85 63 82 59 56 64 67 87 75
Overseas Europe 68 63 85 84 62 82 59 52 62 66 87 73
Overseas Pacific 67 66 88 87 63 79 56 58 66 67 88 77
Overseas Latin America 68 66 90 90 68 89 71 73 70 75 85 77
Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page