Benchmark 94 94 94 0
CONUS MHS 89 90 90 1
ARMY 87 88 88 1
NAVY 89 88 89 0
AIR FORCE 90 91 91 1
OTHER 91 93 92 1
NORTH 89 90 90 1
North Army 86 87 88 3
North Navy 90 88 90 1
North Air Force 90 91 90 0
North Other 92 94 93 0
SOUTH 89 90 90 1
South Army 86 87 86 0
South Navy 89 91 90 1
South Air Force 90 89 92 1
South Other 89 93 91 2
WEST 90 90 91 1
West Army 88 90 89 1
West Navy 89 86 88 -1
West Air Force 90 91 91 1
West Other 92 93 93 1
OVERSEAS 89 91 91 2
Overseas Europe 89 90 90 1
Overseas Pacific 89 92 92 2
Overseas Latin America 90 93 92 2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 and 2007
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page