Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 67 66 87 85 59 87 59 59 68 69 89 74
AIR FORCE 68 64 87 84 60 87 59 57 65 70 91 79
SOUTH 68 65 86 84 59 86 60 60 67 70 90 75
South Air Force 68 63 87 84 61 84 59 58 64 69 91 79
12th Med Grp-Randolph 68 61 90 85 58 68 66 61 68 71 90 80
14th Med Grp-Columbus 75 66 88 83 61 86 61 59 56 70 94 74
16th Med Grp-Hurlburt Field 62 58 85 80 54 82 55 49 66 66 93 83
17th Med Grp-Goodfellow 71 70 87 85 63 91 65 56 65 79 94 82
20th Med Grp-Shaw 69 66 89 85 56 85 57 57 55 71 91 77
2nd Med Grp-Barksdale 69 61 86 77 66 88 61 56 60 75 94 81
314th Med Grp-Little Rock 72 68 90 83 55 88 56 61 66 68 90 80
325th Med Grp-Tyndall 64 57 81 80 59 86 61 54 64 65 92 82
42nd Med Grp-Maxwell 75 74 88 89 66 78 57 67 70 69 89 87
45th Med Grp-Patrick 66 65 83 79 56 87 58 57 51 72 91 84
59th Med Wing-Lackland 65 59 84 84 60 75 59 55 54 62 92 81
6th Med Grp-MacDill 66 61 87 84 61 77 64 60 60 73 91 83
72nd Med Grp-Tinker 67 61 84 82 60 78 58 53 60 79 90 77
78th Med Grp-Robins 64 56 88 82 57 86 54 55 74 58 91 85
7th Med Grp-Dyess 64 62 86 84 62 88 59 59 73 77 91 74
81st Med Grp-Keesler 69 65 92 87 66 88 60 56 68 76 87 70
82nd Med Grp-Sheppard 66 65 85 76 60 77 58 52 57 63 91 77
96th Med Grp-Eglin 72 66 90 86 60 87 62 60 65 70 90 78
South Region-Air force 64 69 85 81 63 89 61 58 63 68 92 78
Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page