Benchmark 84 84 84 0
CONUS MHS 79 79 80 1
AIR FORCE 79 78 79 0
SOUTH 79 78 79 1
South Air Force 79 76 78 -1
12th Med Grp-Randolph 82 79 78 -4
14th Med Grp-Columbus 85 88 77 -8
16th Med Grp-Hurlburt Field 78 84 78 0
17th Med Grp-Goodfellow 78 76 79 2
20th Med Grp-Shaw 77 74 78 1
2nd Med Grp-Barksdale 80 75 72 -8
314th Med Grp-Little Rock 80 82 75 -5
325th Med Grp-Tyndall 82 77 71 -11
42nd Med Grp-Maxwell 76 82 83 7
45th Med Grp-Patrick 76 79 71 -5
59th Med Wing-Lackland 77 72 80 3
6th Med Grp-MacDill 77 76 75 -2
72nd Med Grp-Tinker 81 78 77 -4
78th Med Grp-Robins 76 75 77 1
7th Med Grp-Dyess 81 75 79 -2
81st Med Grp-Keesler 78 77 81 3
82nd Med Grp-Sheppard 79 76 70 -9
96th Med Grp-Eglin 82 76 79 -3
South Region-Air force 85 74 81 -4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 and 2007
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page