Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 67 66 87 85 59 87 59 59 68 69 89 74
OTHER 69 73 89 88 59 87 60 66 69 71 90 72
SOUTH 68 65 86 84 59 86 60 60 67 70 90 75
South Other 69 70 88 86 60 86 62 65 68 71 91 72
Out of Catchment South Region 68 70 89 87 58 86 60 66 69 70 91 71
Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page