Benchmark 87 88
CONUS MHS 86 88
AIR FORCE 87 87
WEST 88 90
West Air Force 90 91
10th Med Grp-USAF Academy 89 88
21st Med Grp-Peterson 83 84
30th Med Grp-Vandenberg 92 96
341st Med Grp-Malmstrom 96 95
355th Med Grp-Davis Monthan 93 93
366th Med Grp-Mountain Home 82 88
377th Med Grp-Kirtland 89 92
3rd Med Grp-Elmendorf 88 83
509th Med Grp-Whiteman 93 94
55th Med Grp-Offutt 93 91
56th Med Grp-Luke 88 93
5th Med Grp-Minot 96 96
60th Med Grp-Travis 86 85
61st Med Squad-Los Angeles 91 92
75th Med Grp-Hill 92 92
90th Med Grp-F.E. Warren 89 90
92nd Med Grp-Fairchild 94 94
95th Med Grp-Edwards 86 89
99th Med Grp-O'Callaghan Hosp 88 88
West Region-Air force 92 93
Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page