Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 67 66 87 85 59 87 59 59 68 69 89 74
OVERSEAS 68 64 86 85 63 82 59 56 64 67 87 75
Overseas Europe 68 63 85 84 62 82 59 52 62 66 87 73
48th Med Grp-Lakenheath 73 63 87 85 58 88 61 51 64 76 92 75
52nd Med Grp-Spangdahlem 69 66 90 84 65 90 53 53 58 58 88 83
86th Med Grp-Ramstein 64 55 81 78 62 75 58 46 47 56 82 83
Landstuhl Regional Medcen 65 57 84 82 58 86 65 52 63 72 88 66
Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page