| Benchmark | 81 | 81 | 81 | 0 |
| CONUS MHS | 72 | 72 | 72 | 0 |
| OVERSEAS | 66 | 67 | 67 | 1 |
| Overseas Europe | 66 | 67 | 68 | 1 |
| 48th Med Grp-Lakenheath | 77 | 84 | 76 | -1 |
| 52nd Med Grp-Spangdahlem | 70 | 69 | 67 | -3 |
| 86th Med Grp-Ramstein | 64 | 73 | 70 | 7 |
| Landstuhl Regional Medcen | 64 | 63 | 66 | 2 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||