| Benchmark | 92 | 92 | 92 | 0 |
| CONUS MHS | 86 | 86 | 86 | 0 |
| OVERSEAS | 87 | 87 | 87 | 0 |
| Overseas Europe | 86 | 86 | 86 | 0 |
| 48th Med Grp-Lakenheath | 89 | 84 | 88 | -1 |
| 52nd Med Grp-Spangdahlem | 89 | 89 | 83 | -6 |
| 86th Med Grp-Ramstein | 81 | 86 | 82 | 0 |
| Landstuhl Regional Medcen | 90 | 86 | 84 | -6 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||