| Benchmark | 72 | 72 | 72 | 0 |
| CONUS MHS | 65 | 68 | 71 | 6 |
| OVERSEAS | 70 | 72 | 78 | 8 |
| Overseas Europe | 73 | 73 | 78 | 5 |
| 48th Med Grp-Lakenheath | 73 | 72 | 75 | 3 |
| 52nd Med Grp-Spangdahlem | 65 | 93 | 85 | 20 |
| 86th Med Grp-Ramstein | 69 | 81 | 77 | 8 |
| Landstuhl Regional Medcen | 74 | 82 | 74 | 0 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||