|
Prime Enrollees , Overseas Europe 2007 Composite Scores |
||||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Healthy Behaviors | ||||||||
| Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Healthy Behaviors | |
| Benchmark | 77 | 77 | 91 | 90 | 63 | 88 | 61 | 73 | 74 | 74 | 91 | 81 |
| CONUS MHS | 65 | 64 | 86 | 84 | 59 | 86 | 59 | 57 | 66 | 68 | 90 | 75 |
| OVERSEAS | 67 | 64 | 86 | 85 | 63 | 82 | 60 | 55 | 64 | 66 | 89 | 75 |
| Overseas Europe | 67 | 62 | 85 | 84 | 62 | 82 | 61 | 51 | 62 | 65 | 87 | 73 |
| 48th Med Grp-Lakenheath | 73 | 62 | 87 | 85 | 59 | 88 | 60 | 51 | 62 | 75 | 92 | 74 |
| 52nd Med Grp-Spangdahlem | 68 | 65 | 90 | 84 | 64 | 91 | 54 | 52 | 58 | 57 | 87 | 82 |
| 86th Med Grp-Ramstein | 63 | 55 | 80 | 78 | 62 | 75 | 57 | 46 | 47 | 56 | 82 | 85 |
| Landstuhl Regional Medcen | 65 | 56 | 84 | 82 | 57 | 84 | 66 | 52 | 64 | 72 | 88 | 66 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||||||||||