|
Prime Enrollees , Overseas Europe Healthy Behaviors 2007 |
|||
| Non-Smoking Rate | Counselled To Quit | Percent Not Obese | |
| Benchmark | 88 | 70 | 85 |
| CONUS MHS | 78 | 66 | 80 |
| OVERSEAS | 76 | 66 | 83 |
| Overseas Europe | 76 | 62 | 82 |
| 48th Med Grp-Lakenheath | 90 | *** | 80 |
| 52nd Med Grp-Spangdahlem | 83 | 78 | 86 |
| 86th Med Grp-Ramstein | 82 | 90 | 82 |
| Landstuhl Regional Medcen | 73 | 46 | 81 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||