|
Prime Enrollees , Overseas Europe Healthy Behaviors Non-Smoking Rate |
||||
| 2005 | 2006 | 2007 | Trend | |
| Benchmark | 88 | 88 | 88 | 0 |
| CONUS MHS | 76 | 78 | 78 | 2 |
| OVERSEAS | 76 | 76 | 76 | 0 |
| Overseas Europe | 75 | 77 | 76 | 0 |
| 48th Med Grp-Lakenheath | 70 | 80 | 90 | 20 |
| 52nd Med Grp-Spangdahlem | 88 | 82 | 83 | -5 |
| 86th Med Grp-Ramstein | 78 | 79 | 82 | 4 |
| Landstuhl Regional Medcen | 74 | 78 | 73 | 0 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||