|
Prime Enrollees , North Air Force Healthy Behaviors 2007 |
|||
| Non-Smoking Rate | Counselled To Quit | Percent Not Obese | |
| Benchmark | 88 | 70 | 85 |
| CONUS MHS | 78 | 66 | 80 |
| AIR FORCE | 81 | 76 | 81 |
| NORTH | 79 | 66 | 79 |
| North Air Force | 83 | 76 | 78 |
| 1st Med Grp-Langley | 85 | 62 | 83 |
| 375th Med Grp-Scott | 80 | 77 | 81 |
| 66th Med Grp-Hanscom | 78 | *** | 88 |
| 74th Med Grp-Wright-Patterson | 78 | *** | 74 |
| 89th Med Grp-Andrews | 86 | *** | 75 |
| North Region-Air force | 81 | 80 | 75 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||