|
Prime Enrollees , North Air Force Claims Processing 2007 |
||
| Claims Handled in a Reasonable Time | Claims Handled Correctly | |
| Benchmark | 87 | 88 |
| CONUS MHS | 86 | 87 |
| AIR FORCE | 87 | 87 |
| NORTH | 84 | 85 |
| North Air Force | 86 | 84 |
| 1st Med Grp-Langley | 79 | 83 |
| 375th Med Grp-Scott | 93 | 86 |
| 66th Med Grp-Hanscom | 88 | 84 |
| 74th Med Grp-Wright-Patterson | 83 | 85 |
| 89th Med Grp-Andrews | 74 | 69 |
| North Region-Air force | 90 | 90 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||