|
Enrollees with Military PCM , All Regions Healthy Behaviors 2007 |
|||
| Non-Smoking Rate | Counselled To Quit | Percent Not Obese | |
| Benchmark | 88 | 70 | 85 |
| CONUS MHS | 78 | 65 | 82 |
| ARMY | 75 | 62 | 80 |
| NAVY | 79 | 62 | 83 |
| AIR FORCE | 81 | 75 | 81 |
| OTHER | 75 | 61 | 87 |
| NORTH | 79 | 64 | 81 |
| North Army | 77 | 64 | 80 |
| North Navy | 79 | 64 | 83 |
| North Air Force | 83 | 75 | 78 |
| North Other | 78 | 60 | 89 |
| SOUTH | 78 | 69 | 81 |
| South Army | 76 | 67 | 79 |
| South Navy | 79 | 66 | 83 |
| South Air Force | 80 | 78 | 81 |
| South Other | 75 | 53 | 88 |
| WEST | 78 | 63 | 82 |
| West Army | 73 | 61 | 80 |
| West Navy | 78 | 56 | 84 |
| West Air Force | 82 | 74 | 82 |
| West Other | 74 | 66 | 85 |
| OVERSEAS | 76 | 64 | 83 |
| Overseas Europe | 76 | 61 | 82 |
| Overseas Pacific | 76 | 68 | 86 |
| Overseas Latin America | 77 | *** | 86 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | |||