|
Enrollees with Civilian PCM , All Regions 2007 Composite Scores |
||||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Healthy Behaviors | ||||||||
| Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Healthy Behaviors | |
| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Benchmark | 77 | 77 | 91 | 90 | 63 | 88 | 61 | 73 | 74 | 74 | 91 | 81 |
| CONUS MHS | 66 | 74 | 89 | 88 | 61 | 87 | 64 | 67 | 67 | 72 | 91 | 75 |
| ARMY | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| NAVY | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AIR FORCE | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| OTHER | 66 | 74 | 89 | 88 | 61 | 87 | 64 | 67 | 67 | 72 | 91 | 75 |
| NORTH | 62 | 75 | 90 | 88 | 60 | 85 | 60 | 65 | 67 | 72 | 90 | 75 |
| North Army | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| North Navy | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| North Air Force | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| North Other | 62 | 75 | 90 | 88 | 60 | 85 | 60 | 65 | 67 | 72 | 90 | 75 |
| SOUTH | 68 | 72 | 88 | 88 | 60 | 86 | 65 | 67 | 66 | 72 | 92 | 76 |
| South Army | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| South Navy | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| South Air Force | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| South Other | 68 | 72 | 88 | 88 | 60 | 86 | 65 | 67 | 66 | 72 | 92 | 76 |
| WEST | 68 | 77 | 90 | 89 | 62 | 92 | 66 | 68 | 68 | 74 | 90 | 74 |
| West Army | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| West Navy | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| West Air Force | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| West Other | 68 | 77 | 90 | 89 | 62 | 92 | 66 | 68 | 68 | 74 | 90 | 74 |
| OVERSEAS | 70 | 64 | 91 | 92 | 60 | 93 | 61 | 62 | 67 | 58 | 86 | 62 |
| Overseas Europe | *** | *** | 93 | 95 | *** | *** | 58 | 62 | *** | *** | 91 | *** |
| Overseas Pacific | 74 | 57 | 92 | 92 | 65 | *** | 62 | 64 | 74 | *** | 82 | 70 |
| Overseas Latin America | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 87 | *** |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||||||||||