|
Active Duty , North Air Force Courteous and Helpful Office Staff 2007 |
||
| Courteous and Respectful | Helpful | |
| Benchmark | 94 | 89 |
| CONUS MHS | 88 | 79 |
| AIR FORCE | 91 | 81 |
| NORTH | 89 | 80 |
| North Air Force | 89 | 80 |
| 1st Med Grp-Langley | 93 | 84 |
| 375th Med Grp-Scott | 89 | 80 |
| 66th Med Grp-Hanscom | 94 | 88 |
| 74th Med Grp-Wright-Patterson | 92 | 87 |
| 89th Med Grp-Andrews | 91 | 85 |
| North Region-Air force | 86 | 72 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||