|
All Users , South Air Force Getting Care Quickly Wait for Urgent Care |
||||
| 2005 | 2006 | 2007 | Trend | |
| Benchmark | 86 | 86 | 86 | 0 |
| CONUS MHS | 75 | 74 | 74 | -1 |
| AIR FORCE | 74 | 71 | 72 | -2 |
| SOUTH | 76 | 74 | 74 | -2 |
| South Air Force | 74 | 71 | 72 | -2 |
| 12th Med Grp-Randolph | 73 | 65 | 60 | -13 |
| 14th Med Grp-Columbus | 80 | 83 | 66 | -14 |
| 16th Med Grp-Hurlburt Field | 67 | 80 | 64 | -3 |
| 17th Med Grp-Goodfellow | 64 | 79 | 80 | 15 |
| 20th Med Grp-Shaw | 77 | 77 | 74 | -3 |
| 2nd Med Grp-Barksdale | 77 | 71 | 69 | -8 |
| 314th Med Grp-Little Rock | 68 | 70 | 76 | 8 |
| 325th Med Grp-Tyndall | 76 | 70 | 70 | -6 |
| 42nd Med Grp-Maxwell | 74 | 84 | 89 | 15 |
| 45th Med Grp-Patrick | 75 | 82 | 78 | 3 |
| 59th Med Wing-Lackland | 67 | 55 | 72 | 5 |
| 6th Med Grp-MacDill | 79 | 74 | 72 | -7 |
| 72nd Med Grp-Tinker | 76 | 79 | 60 | -16 |
| 78th Med Grp-Robins | 79 | 67 | 68 | -11 |
| 7th Med Grp-Dyess | 77 | 68 | 74 | -3 |
| 81st Med Grp-Keesler | 79 | 78 | 76 | -3 |
| 82nd Med Grp-Sheppard | 72 | 69 | 71 | -1 |
| 96th Med Grp-Eglin | 74 | 70 | 76 | 2 |
| South Region-Air force | 78 | 74 | 80 | 1 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||