|
All Users , North Navy Preventive Care |
||||
| 2005 | 2006 | 2007 | Trend | |
| Benchmark | 91 | 91 | 91 | 0 |
| CONUS MHS | 89 | 89 | 89 | 0 |
| NAVY | 88 | 88 | 89 | 1 |
| NORTH | 89 | 89 | 89 | 0 |
| North Navy | 88 | 88 | 89 | 1 |
| NACC Newport | 91 | 88 | 88 | -3 |
| NBHC Little Creek | 88 | 91 | 89 | 1 |
| NBHC Navsta Sewells | 89 | 90 | 90 | 0 |
| NBHC Oceana | 85 | 89 | 87 | 3 |
| NH Camp Lejeune | 86 | 89 | 86 | 0 |
| NH Cherry Point | 90 | 89 | 89 | -1 |
| NH Great Lakes | 85 | 86 | 90 | 6 |
| NMC Portsmouth | 88 | 87 | 88 | 0 |
| NMCL Annapolis | 88 | 86 | 90 | 2 |
| NMCL Patuxent River | 91 | 91 | 91 | 0 |
| NMCL Quantico | 87 | 90 | 90 | 4 |
| NNMC Bethesda | 91 | 89 | 91 | 1 |
| Source: 2007 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||