| Benchmark | 79 | 74 | 87 | 93 | |||||||
| Enrollment Group | |||||||||||
| All Children | 65 | 66 | 81 | 89 | |||||||
| Prime Enrollees | 61 | 61 | 80 | 86 | |||||||
| Enrollees with Military PCM | 58 | 63 | 77 | 88 | |||||||
| Enrollees with Civilian PCM | 64 | 59 | 83 | 84 | |||||||
| Non-enrolled Beneficiaries | 78 | 78 | 87 | 94 | |||||||
| Age Group | |||||||||||
| Children Under Age 6 | 59 | 60 | 78 | 86 | |||||||
| Children 6-12 Years | 67 | 64 | 80 | 89 | |||||||
| Children 13-17 Years | 68 | 72 | 85 | 91 | |||||||
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups CONUS MHS North South West Printer Friendly Page
| |||||||||||