|
North Getting Needed Care |
|||||||||||
| 2004 | 2005 | Trend | |||||||||
| Benchmark | 83 | 83 | 0 | ||||||||
| Enrollment Group | |||||||||||
| All Children | 72 | 74 | 1 | ||||||||
| Prime Enrollees | 67 | 69 | 2 | ||||||||
| Enrollees with Military PCM | 68 | 67 | -1 | ||||||||
| Enrollees with Civilian PCM | 65 | 71 | 6 | ||||||||
| Non-enrolled Beneficiaries | 83 | 84 | 1 | ||||||||
| Age Group | |||||||||||
| Children Under Age 6 | 67 | 69 | 2 | ||||||||
| Children 6-12 Years | 73 | 73 | 1 | ||||||||
| Children 13-17 Years | 77 | 78 | 1 | ||||||||
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups CONUS MHS North South West | |||||||||||