|
North Special Needs Problems Getting Special Medical Equipment |
|||||||||||
| 2004 | 2005 | Trend | |||||||||
| Benchmark | *** | *** | *** | ||||||||
| Enrollment Group | |||||||||||
| All Children | 59 | 69 | 11 | ||||||||
| Prime Enrollees | 54 | 69 | 15 | ||||||||
| Enrollees with Military PCM | 52 | 71 | 19 | ||||||||
| Enrollees with Civilian PCM | *** | 68 | *** | ||||||||
| Non-enrolled Beneficiaries | 68 | 75 | 7 | ||||||||
| Age Group | |||||||||||
| Children Under Age 6 | 67 | 79 | 12 | ||||||||
| Children 6-12 Years | 58 | 64 | 6 | ||||||||
| Children 13-17 Years | 47 | 64 | 17 | ||||||||
| Source: 2005 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups CONUS MHS North South West | |||||||||||