Trends
Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 66 64 87 84 61 87 61 58 68 68 90 75
ARMY 65 60 84 83 63 87 59 55 69 68 88 74
NAVY 66 62 86 84 59 87 58 55 65 66 90 76
AIR FORCE 66 62 87 83 62 87 60 56 64 70 91 78
OTHER 67 72 90 87 61 87 64 65 69 67 91 73
NORTH 65 64 86 85 59 85 58 57 67 66 89 75
North Army 63 61 85 84 60 85 58 57 71 66 89 76
North Navy 66 61 85 84 56 83 56 53 63 65 88 76
North Air Force 65 59 85 82 58 85 56 55 62 70 91 78
North Other 64 72 90 87 59 85 60 62 68 66 90 72
SOUTH 67 64 87 85 63 86 63 60 68 68 91 74
South Army 68 59 82 84 65 86 61 56 71 70 88 73
South Navy 67 63 87 84 62 86 58 56 60 66 90 76
South Air Force 66 60 88 83 61 83 60 55 65 70 92 78
South Other 68 71 89 88 63 87 69 68 71 66 92 72
WEST 66 64 87 84 62 91 61 57 67 68 90 76
West Army 66 58 84 80 65 90 60 53 67 66 88 73
West Navy 65 61 85 85 59 93 60 55 69 68 90 76
West Air Force 66 64 87 83 64 91 62 57 64 71 91 78
West Other 67 74 91 87 59 91 64 64 68 68 91 75
OVERSEAS 66 65 87 85 62 85 58 54 66 67 90 76
Overseas Europe 66 64 88 85 63 89 58 56 68 69 90 76
Overseas Pacific 66 66 86 83 59 75 58 52 61 63 89 76
Overseas Latin America 56 71 91 93 68 76 56 44 82 66 87 74
Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page