Benchmark 88 88 88 0
CONUS MHS 78 78 79 1
ARMY 75 75 76 1
NAVY 77 79 78 1
AIR FORCE 80 81 82 2
OTHER 79 78 80 1
NORTH 77 79 77 0
North Army 77 78 78 1
North Navy 75 79 75 0
North Air Force 80 83 81 1
North Other 77 77 77 0
SOUTH 77 78 79 2
South Army 75 76 76 1
South Navy 80 79 79 -2
South Air Force 79 80 83 4
South Other 77 80 79 2
WEST 79 78 80 1
West Army 74 73 75 0
West Navy 79 78 81 2
West Air Force 82 82 83 1
West Other 82 78 84 1
OVERSEAS 76 76 78 2
Overseas Europe 77 76 76 -1
Overseas Pacific 75 76 78 3
Overseas Latin America 79 79 91 12
Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page