Benchmark 89 89 89 0
CONUS MHS 81 82 83 2
ARMY 78 80 80 1
NAVY 78 79 82 4
AIR FORCE 81 82 82 1
OTHER 85 85 86 1
NORTH 79 81 82 3
North Army 76 79 81 4
North Navy 77 79 82 5
North Air Force 80 82 80 -1
North Other 85 86 86 1
SOUTH 81 81 82 1
South Army 78 77 78 0
South Navy 83 82 82 -1
South Air Force 81 81 83 2
South Other 83 83 86 2
WEST 82 83 83 1
West Army 82 84 80 -2
West Navy 77 76 82 5
West Air Force 82 83 83 1
West Other 87 86 88 1
OVERSEAS 80 81 83 3
Overseas Europe 79 80 84 5
Overseas Pacific 82 83 82 0
Overseas Latin America 85 91 87 2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page