Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 66 64 87 84 61 87 61 58 68 68 90 75
AIR FORCE 66 62 87 83 62 87 60 56 64 70 91 78
SOUTH 67 64 87 85 63 86 63 60 68 68 91 74
South Air Force 66 60 88 83 61 83 60 55 65 70 92 78
12th Med Grp-Randolph 67 59 87 83 67 87 54 55 61 66 93 88
14th Med Grp-Columbus 75 76 95 91 67 87 71 67 73 64 93 74
16th Med Grp-Hurlburt Field 63 59 91 87 51 90 56 55 69 72 89 80
17th Med Grp-Goodfellow 66 58 87 85 67 86 62 52 64 74 90 83
20th Med Grp-Shaw 69 64 90 85 58 84 64 56 66 73 96 81
2nd Med Grp-Barksdale 68 62 86 82 57 76 55 54 61 66 90 79
314th Med Grp-Little Rock 68 68 85 81 52 84 68 58 62 77 90 77
325th Med Grp-Tyndall 61 51 89 82 65 86 59 50 60 67 93 83
42nd Med Grp-Maxwell 74 72 90 89 67 85 71 71 86 67 93 85
45th Med Grp-Patrick 70 67 88 82 54 87 65 57 62 74 89 82
59th Med Wing-Lackland 62 48 86 80 58 76 57 52 62 69 92 73
6th Med Grp-MacDill 67 61 89 83 58 89 62 55 63 70 95 78
72nd Med Grp-Tinker 62 60 89 81 55 83 61 48 61 67 94 81
78th Med Grp-Robins 72 67 90 85 71 89 63 59 64 69 94 74
7th Med Grp-Dyess 64 56 85 85 68 88 70 61 66 74 93 76
81st Med Grp-Keesler 71 65 90 85 74 84 70 64 64 73 93 76
82nd Med Grp-Sheppard 64 56 84 79 60 86 55 51 64 69 93 83
96th Med Grp-Eglin 63 59 87 82 66 82 63 58 70 69 88 71
South Region-Air force 65 66 88 84 61 85 58 53 61 67 91 78
Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page