Benchmark 70 90 95 90
CONUS MHS 86 91 91 84
AIR FORCE 88 92 92 87
WEST 85 91 91 83
West Air Force 87 91 92 86
10th Med Grp-USAF Academy 94 91 96 ***
15th Med Grp-Hickam *** 98 93 ***
21st Med Grp-Peterson 89 92 96 ***
30th Med Grp-Vandenberg 90 95 93 ***
341st Med Grp-Malmstrom 89 89 91 ***
355th Med Grp-Davis Monthan 83 92 85 ***
366th Med Grp-Mountain Home *** 89 89 ***
377th Med Grp-Kirtland 85 84 92 ***
3rd Med Grp-Elmendorf 87 95 94 ***
509th Med Grp-Whiteman *** 91 94 ***
55th Med Grp-Offutt 82 91 95 ***
56th Med Grp-Luke 97 94 93 ***
5th Med Grp-Minot 78 90 86 ***
60th Med Grp-Travis 94 89 90 ***
61st Med Squad-Los Angeles 90 97 88 ***
75th Med Grp-Hill 84 92 92 ***
90th Med Grp-F.E. Warren *** 87 89 ***
92nd Med Grp-Fairchild 77 92 93 ***
95th Med Grp-Edwards 94 93 90 ***
99th Med Grp-O'Callaghan Hosp 78 88 91 ***
West Region-Air force 89 93 91 ***
Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page