Benchmark 84 84 85 0
CONUS MHS 78 79 79 1
AIR FORCE 77 78 78 0
WEST 79 79 79 0
West Air Force 77 78 78 1
10th Med Grp-USAF Academy 82 79 81 -1
15th Med Grp-Hickam 82 71 74 -8
21st Med Grp-Peterson 78 78 77 -1
30th Med Grp-Vandenberg 67 73 75 8
341st Med Grp-Malmstrom 70 83 82 13
355th Med Grp-Davis Monthan 72 70 73 1
366th Med Grp-Mountain Home 81 78 79 -3
377th Med Grp-Kirtland 80 79 74 -6
3rd Med Grp-Elmendorf 76 76 77 1
509th Med Grp-Whiteman 76 82 82 6
55th Med Grp-Offutt 85 78 77 -7
56th Med Grp-Luke 79 76 81 2
5th Med Grp-Minot 70 80 78 8
60th Med Grp-Travis 80 78 77 -3
61st Med Squad-Los Angeles 89 83 78 -11
75th Med Grp-Hill 80 81 76 -4
90th Med Grp-F.E. Warren 76 78 80 4
92nd Med Grp-Fairchild 75 77 81 5
95th Med Grp-Edwards 77 76 80 3
99th Med Grp-O'Callaghan Hosp 72 81 78 5
West Region-Air force 77 79 78 1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page