Trends
Benchmark 77 77 91 90 63 88 61 73 74 74 91 81
CONUS MHS 66 61 85 83 60 87 59 55 66 67 90 75
ARMY 65 59 83 82 63 87 58 54 69 67 88 74
NAVY 66 61 86 84 58 86 58 54 65 66 89 75
AIR FORCE 66 61 87 83 61 87 60 55 63 69 91 79
OTHER 67 74 92 88 54 85 57 62 70 60 94 75
NORTH 64 61 85 83 57 84 57 55 66 65 89 75
North Army 63 60 84 84 60 85 58 56 70 65 89 76
North Navy 65 59 85 83 54 81 56 52 63 64 88 75
North Air Force 65 58 85 82 58 85 55 54 62 70 91 78
North Other 66 73 91 87 53 84 53 62 69 54 95 77
SOUTH 67 60 85 83 62 84 60 55 66 69 90 75
South Army 68 58 82 83 66 85 60 54 70 70 88 73
South Navy 67 63 87 84 62 85 58 55 60 66 90 76
South Air Force 66 59 87 82 61 84 60 54 64 69 92 78
South Other 69 72 89 86 56 82 63 63 69 64 94 72
WEST 66 62 86 83 62 91 60 55 67 68 90 76
West Army 65 58 84 80 65 91 59 53 66 65 89 73
West Navy 65 60 85 85 59 94 60 55 69 68 90 76
West Air Force 66 63 87 83 63 91 61 56 63 70 91 79
West Other 68 76 95 89 51 87 57 62 71 66 95 78
OVERSEAS 66 64 87 84 61 85 58 54 66 66 90 76
Overseas Europe 66 64 88 85 62 88 57 56 68 68 90 77
Overseas Pacific 66 65 85 83 59 75 59 52 61 64 90 75
Overseas Latin America 52 71 91 93 *** *** 51 39 81 *** 86 72
Source: 2008 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page