Benchmark 81 81 81 0
CONUS MHS 63 61 60 -2
ARMY 61 61 59 -2
NAVY 63 61 61 -2
AIR FORCE 62 61 59 -3
OTHER 78 79 77 -2
NORTH 63 61 60 -3
North Army 62 60 59 -3
North Navy 63 60 59 -3
North Air Force 58 59 56 -2
North Other 76 80 76 0
SOUTH 65 62 61 -5
South Army 63 60 60 -3
South Navy 69 66 65 -4
South Air Force 63 61 57 -6
South Other 83 78 77 -6
WEST 60 61 60 0
West Army 57 60 57 -1
West Navy 58 57 59 1
West Air Force 61 61 61 0
West Other 79 77 78 -1
OVERSEAS 64 66 63 -2
Overseas Europe 65 65 63 -2
Overseas Pacific 63 66 62 -1
Overseas Latin America 75 84 72 -4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2006 through 2008
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page